Organization Profile
(Administrative and Technical Team)
TRY has 342 full-time regular staff including administrative and technical staff.
Working Committee
| Sl No. | Name | Designation |
|---|---|---|
| 1 | Mr. Ramanand Singh | Vice-President |
| 2 | Mr. Rajesh Kumar | Treasurer |
| 3 | Mr. Utpal Dutt | Secretary |
| 4 | Mr. Amit Singh | Director |
| 5 | Mr. Gourav Kumar | Finance Director |
| 6 | Miss. Radha Singh | Corporate Communication Officer |
| 7 | Mr. Nihal Nathanial | Project Director |
| 8 | Mrs. Gita Singh | Project Director |
| 9 | Mr. Sahil Raj | Program Associate |
| 10 | Mr. Jolen Kandulna | Office Assistant |

Geographical Area wise Corporate Office
- Jharkhand
- Bihar
- Chhattisgarh
- Uttar Pradesh
- Madhya Pradesh
- Rajasthan
General Information
| Name of Organization | TRY |
| Registration Details | Society Registration Act 21,1860 Registration No -49/2004-05 Dated -22nd April 2004 |
| Registered office | TILAK Nagar Road No -2, Rukanpura, Bailey Road |
| Email Id | info@tryindia.in/ utpaldutttry@gmail.com |
| FCRA Details | Reg. - 031170560, Nature, Society & others |
| 12 A Registration No. | 21/2013-14 |
| 80 G Registration No. | AABAT0549B/13/15-16/A-0106/80G |
| CSR 1 Registration No. | CSR00023827 |
| PF ESTABLISHMENTCOD | BRPAT 1453909000 |
| PAN | AABAT0549B |
| GSTIN Bihar / GSTIN Jharkhand | 10AABAT0549B2Z8 / 20AABAT0549B2Z7 |
| ISO Certification | ISO 9001: 2015, Certificate No.131511501 |
| Udyog Aadhar | BR26E0036005 |
| Niti Ayog Reg. | BR/2016/0099985 |
| Web address | www.tryindia.in |
State-wise Project Details
Ongoing Projects in Jharkhand
- TI Project: Jharkhand state AIDS control society Jharkhand. TRY is implementing a TI (Targeted Intervention) project in two districts Hazaribagh & Boakro of Jharkhand. TI projects focus on providing specific interventions and services to key populations who are at high risk of HIV infection, such as sex workers, injecting drug users, and men who have sex with men.
- Tribal Rural Welfare Hospitals: TRY is running two hospitals under the Tribal Welfare department of the Jharkhand government. These hospitals likely cater to the healthcare needs of tribal communities, providing medical services and specialized care
- TB Intervention (PPSA): TRY is involved in TB (Tuberculosis) intervention programs in 17 districts of Jharkhand as well as in Bihar of 7 District. Patient provider Support Agency program likely include activities related to TB awareness, screening, and diagnosis, treatment, and support services
- YOGA project under Ministry of Ayush Jharkhand: TRY is working on a YOGA project under Ayush. Ayush is a flagship healthcare scheme in India and the YOGA project may involve promoting and providing yoga-based interventions for health and well-being.
- Panchayati Raj Jharkhand- in Godda district: In recent years, TRY has extended its work to Godda district, focusing on a project related to Panchayati Raj. Panchayati Raj refers to the decentralized system of local self-government in rural areas and TRY may be involved in initiatives aimed at strengthening governance and community development in the Godda District.
- Mega Skill under DDU-GKY: in the Palojori block of Deogarh district and in Ranchi, TRY is engaged in a Mega Skill project under the Deen Dayal Upadhyaya Grameen Kaushal Yojana (DDU-GKY). This initiative aims to provide skill development training and employment opportunities to rural youth.
- ITI PPP mode (Industrial Training Institute) Palajori, Deoghar, GoJ
- ITI, PPP Mode – (Industrial Training Institute) Functioning under the government of Jharkhand at Ormanjhi, Ranchi.
Corporate Office:
Jharkhand
Corporate Office: 304/C, Road No. 1A, 2nd Floor, Ashok Nagar, Ranchi- 834002Ph. 0651-3562907/9386898565/7903185268
Bihar
255A, 2nd Floor, Patliputra Colony, Patna-800013 Ph. 0612-2270685/9386898565/7903185268
Uttar Pradesh
Corporate Office: H. no.17, Laxmanpuri Colony, Indra Nagar, Lucknow- 226016 Ph. 05222-782870
Chhattisgarh
Corporate Office: R4/18 Rama Valley, Near New High court, bodari, Dist:-Bilaspur, Chhattisgarh Pin:-495220
Madhya Pradesh
Corporate Office: G-19 Sai City colony. Dabria Road, Khargone, Madhya Pradesh-451001.
Rajasthan
Corporate Office: Ashok Surana, Neem ka baas, Jalori Circle, Jodhpur, Rajasthan- 342001
Intervention journey of TRY
Departmental Association of TRY
Services under different Project
TRY Provide special care for
Accomplished List of Projects
| Sl No. | Project | Description | Dept./Support Agency |
|---|---|---|---|
| 1 | Mobile phone Survey for Sanitation in Bihar | A 3-4 months survey was conducted in Gram Panchayat including 24 households, 1 School and 1 Anganwadi, followed by a mobile survey for data collection of 2,42,000 samples, verification of suspicious records, weekly reporting of the progress through mobiles in the locations of Bihar covering East Champaran, West Champaran, Samastipur, Muzaffarpur, Sitamarhi, Seoghar and Khagaria in the year 2014 for which 92 male/female manpower were engaged to successfully complete the task | NRMC |
| 2 | Public Expenditure Review | This study will undertake trend analysis of health expenditures over the period from 2008 - 09 to 2013 - 14 in terms of trend analysis of health expenditures, status and functioning of health facilities, feedback of outdoor/indoor patients and JSY beneficiaries, feedback of service providers and survey methodology at Bhojpur, Muzaffarpur, Bhagalpur, Sheikhpura, Araria and west champaran in the year2013. | CARE |
| 3 | Paryavaran Rath | In the land of Patna, Ara, Buxar, Vaishali, East & West Champaran, Sitamarhi, Madhubani, Supaul, Araria and Kishanganj dated 15.08.2013- 13.09.2013, we have made informatory vehicle for awareness (Paryavaran Rath) run which included videos show, documentary show, nukkad naatak to promote awareness of trees plantation and safeguard the environment. | Environment & Forest Dept. |
| 4 | Chief Minister Student Plantation Scheme | TRY has worked on a 5 year programme of Chief Minister Student Plantation Scheme under Department of Environment and Forest from the year 2008-2013 in which students from Std- 6th to 9th were chosen to plant trees as per the guidelines, in the areas of Bihar in order to create awareness regarding benefits of plantation and impact of trees on environment. | Environment & Forest Dept. |
| 5 | Swatch Bharat Mission | Construction of toilet under Lohia Swachh Yojana, SBM in selected GPs of Ganga River Basin area of Samastipur District was the motive of this project under Aga Khan Rural Support Programme (AKRSP) in the year 2015 to promote Sanitation. TRY bas promoted beneficiaries for the construction of toilets as per the guidelines of SBM (G) in the year 2015. TRY has constructed more than 3000+ toilets under the project. | Aga Khan Rural Support Program (AKRSP) Muzaffarpur |
| 6 | ACE Skill Development | TRY bagged a work order under the Industries Department, for implementing the scheme of "Kaushal Vikas Mission" in the state of Bihar in the year 2014 in order to enable Poverty Alleviation in Rural & Urban areas by skilling the potential community to gain employability and thereby improving living standards. The objective was to provide job oriented skill development programme related to Renewable Energy, Apparel and Jute Product sectors to 3000 beneficiaries from SC/ST/OBC/Others of society including women from backward areas of Patna, Vaishali, Muzaffarpur, Gaya and Purnea districts of Bihar state in three trades i.e. Solar Energy System, Basic Sewing Operator and Jute Bag Making. | ACE |
| 7 | Ek Kadam Ujale Ki Ore | To generate awareness for the use of solar energy generated appliances in society. This creates employment opportunities. To make a pollution free India discouraging the use of factory resource and divert the mindset of people with the use of solar energized appliances. | HBL Power Systems Ltd. |
| 8 | RPMC | TRY has given an employment to more than 35 people under the project of RPMC,Ministry of Urban Development, and Government of India. We believe in growth of the massive population by providing jobs and creating livelihood. | Reforms and Performance Management Cell under JnNURM |
| 9 | USHA | TRY’s key objective is to support the Ministry of Housing & Urban Povert Alleviation and other Ministries with a information base and knowledge inputs for the purpose of planning, policy making, project design, formulation implementation, monitoring an evaluation, particularly in the context programmes relating to urban poverty slums and housing. | Ministry of Housing &Urban Poverty Alleviation |
| 10 | Swachh Bihar Mission | TRY has developed a partnership with Jeevika under Lohiya Swachh Bihar Abhiyan with a motto to cover all the major parts of Bihar and other states in promoting the need of sanitation and to create awareness for hygiene in the community with an objective to Cleanliness of cover in rural areas in a time bound manner to achieve the goal of "open defecation in Bihar & other states. | Bihar Rural Livelihoods Promotion Society (BRLPS) |
| 11 | PMKVY | The objective of Try is to provide skill development program in various sectors, ensuring the skill imparted are marketable and up to date. Our target is to establish 25 centers across Bihar within a year. To generate Self Employment & Placement at Local Level. To promote skill development as much as possible. | Ministry of Skill Development and Entrepreneurship |
| 12 | NCPI+ | Main objective is to linking “People living with HIV (PLHIV) committee with Social Welfare Schemes and projects like Social Forestry and Plantation etc, run by TRY at Muzzafarpur and Motihari districts of Bihar for their employment and livelihood promotion. | Health Dept |
| 13 | PLAY-G | TRY implemented Rural Mission training in the state of Jharkhand. More than 3000 candidates have been trained and placed successfully | Ministry of Rural Development |
| 14 | PMU- DMFT | TRY handhold strategic intervention | Govt. of Jharkhand |
| 15 | IOCL | CSR Project–Operations, Maintenance, and Management of 50 bedded hospital | Mathura |
| 16 | TGBL | Formation of the SHGs, Livelihood, Education and Health Education | Jharkhand |
| 17 | PMU UNIT | Mainstreaming (JSACS) | Jharkhand. |
| 18 | UNICEF | WASH program | Bihar |
Turnover of the organization (In Lakhs)
| Year | Amount |
|---|---|
| 2020 - 2021 | 4,81,23,851.00 |
| 2021 - 2022 | 5,76,33,983.00 |
| 2022 - 2023 | 8,45,00,913,00 |
Our Valuable Clients

State Partners
- NHM: Jharkhand
- Jharkhand Aids Control Society, Jharkhand
- Jeevika- Bihar
- Sector Skills Council- Green Jobs
- Panchayati Raj, Jharkhand
- Ministry of Ayush, Jharkhand
- Jharkhand Skill Development Mission Society
Affiliations
- State Council for Vocational Training- GOJ
- Construction Skill Development Council of India
- Inspired Youth Development-Chennai
Registration
- Ayushman Bharat- GoJ